MY PREF DIGITAL SERVICES PRIVATE LIMITED having CIN U72400MP2012PTC027429 is 13 years & 23 days old Private Indian Company incorporated on 01 Apr 2012. It is classified as Non-government company and is registered at Registrar of Companies. ROC Gwalior, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MY PREF DIGITAL SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 11-30-2021. Directors of MY PREF DIGITAL SERVICES are Mahendra Kumar Sanghi and Mahendra Kumar Sanghi.
MY PREF DIGITAL SERVICES ' Corporate Identification Number (CIN) is U72400MP2012PTC027429 and its registration number is 027429. Users may contact MY PREF DIGITAL SERVICES on its Email address - my.pref582@yahoo.com Registered address of MY PREF DIGITAL SERVICES is Labhganga,582,m.g.road,indore,madhya pradesh,india-452003. Current status of MY PREF DIGITAL SERVICES PRIVATE LIMITED is - Strike Off.
as on 01/04/2012
as on 01/04/2012
CIN | U72400MP2012PTC027429 |
---|---|
Company Status | Strike Off |
Registration Number | 027429 |
Date of Incorporation | 01/04/2012 |
RoC | ROC Gwalior |
Company Age | 13 years & 114 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2021 |
Date of Latest Balance Sheet | 31-03-2021 |
Email ID | my.pref582@yahoo.com |
---|---|
Address | LABH-GANGA 582, M.G. ROAD INDORE Madhya Pradesh India 452003 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/04/2012 | 00078660 | *****5658B | 13 years | |
Director | 09/28/2018 | 00975622 | *****2640K | 5 years | |
Director | 04/26/2023 | 00078660 | 0 years | ||
Director | 03/10/2023 | 00975622 | *****2640K | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MY PREF DIGITAL SERVICES PRIVATE LIMITED having CIN U72400MP2012PTC027429 is 13 years month old Private Indian Company incorporated with MCA on 04 Jan 2012. MY PREF DIGITAL SERVICES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Gwalior with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of MY PREF DIGITAL SERVICES PRIVATE LIMITED is U72400MP2012PTC027429.
Address of MY PREF DIGITAL SERVICES PRIVATE LIMITED is Labhganga,582,m.g.road,indore,madhya pradesh,india-452003,.
The company has 4 directors/key management personnel SUNITA CHHAJLANI,MAHENDRA SANGHI,SUNITA CHHAJLANI,MAHENDRA SANGHI,
Email : my.pref582@yahoo.com
Address : LABH-GANGA 582, M.G. ROAD INDORE Madhya Pradesh India 452003
MY PREF DIGITAL SERVICES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities